Championship / Stoke City FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Stoke City FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Stoke City FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Kickoff | Home Team | Away Team |
---|---|---|---|
Sat 3rd May | 12:30 | Derby County | Stoke City |
Date | Kickoff | Home Team | Away Team | Result |
---|---|---|---|---|
Fri 25th Apr | 20:00 | Stoke City | Sheffield United | 0-2 |
Mon 21st Apr | 15:00 | Leeds United | Stoke City | 6-0 |
Fri 18th Apr | 15:00 | Stoke City | Sheffield Wednesday | 2-0 |
Sat 12th Apr | 15:00 | Cardiff City | Stoke City | 0-1 |
Tue 8th Apr | 19:45 | Stoke City | Luton Town | 1-1 |
Sat 5th Apr | 15:00 | Preston North End | Stoke City | 1-1 |
Sat 29th Mar | 15:00 | Stoke City | Queens Park Rangers | 3-1 |
Sat 15th Mar | 12:30 | Millwall | Stoke City | 1-0 |
Wed 12th Mar | 20:00 | Stoke City | Blackburn Rovers | 1-0 |
Sat 8th Mar | 12:30 | Coventry City | Stoke City | 3-2 |
Sat 1st Mar | 15:00 | Stoke City | Watford | 0-0 |
Tue 25th Feb | 19:45 | Stoke City | Middlesbrough | 1-3 |
Sat 22nd Feb | 15:00 | Norwich City | Stoke City | 4-2 |
Sat 15th Feb | 15:00 | Stoke City | Swansea City | 3-1 |
Wed 12th Feb | 19:45 | Bristol City | Stoke City | 2-0 |
Sat 8th Feb | 15:00 | Stoke City | Cardiff City | 3-3 |
Sat 1st Feb | 15:00 | Hull City | Stoke City | 1-2 |
Sat 25th Jan | 12:30 | Stoke City | Oxford United | 0-0 |
Wed 22nd Jan | 19:45 | Portsmouth | Stoke City | 3-1 |
Sat 18th Jan | 15:00 | West Bromwich Albion | Stoke City | 1-1 |
Sat 11th Jan | 15:00 | Sunderland | Stoke City | 1-1 |
Sat 4th Jan | 12:30 | Stoke City | Plymouth Argyle | 0-0 |
Wed 1st Jan | 15:00 | Burnley | Stoke City | 0-0 |
Sun 29th Dec | 15:00 | Stoke City | Sunderland | 1-0 |
Thu 26th Dec | 20:00 | Stoke City | Leeds United | 0-2 |
Sat 21st Dec | 12:30 | Sheffield Wednesday | Stoke City | 2-0 |
Sat 14th Dec | 15:00 | Stoke City | Cardiff City | 2-2 |
Tue 10th Dec | 19:45 | Luton Town | Stoke City | 2-1 |
Sat 7th Dec | 12:30 | Sunderland | Stoke City | 2-1 |
Sat 30th Nov | 15:00 | Stoke City | Burnley | 0-2 |
Tue 26th Nov | 19:45 | Stoke City | Preston North End | 0-0 |
Sat 23rd Nov | 15:00 | Queens Park Rangers | Stoke City | 1-1 |
Sat 9th Nov | 12:30 | Stoke City | Millwall | 1-1 |
Wed 6th Nov | 19:45 | Blackburn Rovers | Stoke City | 0-2 |
Sat 2nd Nov | 12:30 | Stoke City | Derby County | 2-1 |
Tue 29th Oct | 19:45 | Southampton | Stoke City | 3-2 |
Sat 26th Oct | 15:00 | Sheffield United | Stoke City | 2-0 |
Tue 22nd Oct | 19:45 | Stoke City | Bristol City | 2-2 |
Sat 19th Oct | 15:00 | Stoke City | Norwich City | 1-1 |
Sat 5th Oct | 15:00 | Swansea City | Stoke City | 0-0 |
Wed 2nd Oct | 19:45 | Stoke City | Portsmouth | 6-1 |
Sat 28th Sep | 15:00 | Middlesbrough | Stoke City | 2-0 |
Fri 20th Sep | 20:00 | Stoke City | Hull City | 1-3 |
Tue 17th Sep | 19:30 | Stoke City | Fleetwood Town | 1-1 |
Sat 14th Sep | 12:30 | Oxford United | Stoke City | 1-0 |
Sat 31st Aug | 15:00 | Plymouth Argyle | Stoke City | 0-1 |
Tue 27th Aug | 19:15 | Middlesbrough | Stoke City | 0-5 |
Sat 24th Aug | 15:00 | Stoke City | West Bromwich Albion | 1-2 |
Sat 17th Aug | 15:00 | Watford | Stoke City | 3-0 |
Tue 13th Aug | 19:30 | Carlisle United | Stoke City | 0-2 |
Sat 10th Aug | 12:30 | Stoke City | Coventry City | 1-0 |
Date | Home Team | Away Team |
---|---|---|
Sat 3rd May | Derby County | Stoke City |
Date | Home Team | Away Team | Result |
---|---|---|---|
Fri 25th Apr | Stoke City | Sheffield United | 0-2 |
Mon 21st Apr | Leeds United | Stoke City | 6-0 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leeds United | 45 | 97 |
2 | Burnley | 45 | 97 |
3 | Sheffield United | 45 | 89 |
4 | Sunderland | 45 | 76 |
5 | Bristol City | 45 | 67 |
6 | Coventry City | 45 | 66 |
7 | Millwall | 45 | 66 |
8 | Blackburn Rovers | 45 | 65 |
9 | Middlesbrough | 45 | 64 |
10 | West Bromwich Albion | 45 | 61 |
11 | Swansea City | 45 | 60 |
12 | Sheffield Wednesday | 45 | 57 |
13 | Watford | 45 | 56 |
14 | Norwich City | 45 | 54 |
15 | Queens Park Rangers | 45 | 53 |
16 | Portsmouth | 45 | 53 |
17 | Oxford United | 45 | 52 |
18 | Stoke City | 45 | 50 |
19 | Derby County | 45 | 49 |
20 | Preston North End | 45 | 49 |
21 | Luton Town | 45 | 49 |
22 | Hull City | 45 | 48 |
23 | Plymouth Argyle | 45 | 46 |
24 | Cardiff City | 45 | 44 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!