Premier League / Sunderland AFC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Sunderland AFC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Sunderland AFC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Home Team | Away Team |
---|---|---|
Sat 25th Oct | Chelsea | Sunderland |
Mon 3rd Nov | Sunderland | Everton |
Date | Home Team | Away Team | Result |
---|---|---|---|
Sat 18th Oct | Sunderland | Wolverhampton Wanderers | 2-0 |
Sat 4th Oct | Manchester United | Sunderland | 2-0 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Arsenal | 8 | 19 |
2 | Manchester City | 8 | 16 |
3 | AFC Bournemouth | 8 | 15 |
4 | Liverpool | 8 | 15 |
5 | Chelsea | 8 | 14 |
6 | Tottenham Hotspur | 8 | 14 |
7 | Sunderland | 8 | 14 |
8 | Crystal Palace | 8 | 13 |
9 | Manchester United | 8 | 13 |
10 | Brighton & Hove Albion | 8 | 12 |
11 | Aston Villa | 8 | 12 |
12 | Everton | 8 | 11 |
13 | Brentford | 8 | 10 |
14 | Newcastle United | 8 | 9 |
15 | Fulham | 8 | 8 |
16 | Leeds United | 8 | 8 |
17 | Burnley | 8 | 7 |
18 | Nottingham Forest | 8 | 5 |
19 | West Ham United | 8 | 4 |
20 | Wolverhampton Wanderers | 8 | 2 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!