Premier League / Leeds United FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Leeds United FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Leeds United FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Kickoff | Home Team | Away Team |
---|---|---|---|
Sun 21st Aug | 14:00 | Leeds | Chelsea |
Sat 27th Aug | 15:00 | Brighton | Leeds |
Tue 30th Aug | 20:00 | Leeds | Everton |
Sat 3rd Sep | 15:00 | Brentford | Leeds |
Mon 12th Sep | 20:00 | Leeds | Nottingham Forest |
Sun 18th Sep | 14:00 | Manchester UTD | Leeds |
Sun 2nd Oct | 15:00 | Leeds | Aston Villa |
Sun 9th Oct | 14:00 | Crystal Palace | Leeds |
Sun 16th Oct | 14:00 | Leeds | Arsenal |
Thu 20th Oct | 19:30 | Leicester | Leeds |
Sun 23rd Oct | 14:00 | Leeds | Fulham |
Sun 30th Oct | 14:00 | Liverpool | Leeds |
Sat 5th Nov | 15:00 | Leeds | Bournemouth |
Sat 12th Nov | 15:00 | Tottenham | Leeds |
Mon 26th Dec | 15:00 | Leeds | Manchester City |
Sat 31st Dec | 15:00 | Newcastle | Leeds |
Mon 2nd Jan | 15:00 | Leeds | West Ham |
Sat 14th Jan | 15:00 | Aston Villa | Leeds |
Sat 21st Jan | 15:00 | Leeds | Brentford |
Sat 4th Feb | 15:00 | Nottingham Forest | Leeds |
Sat 11th Feb | 15:00 | Leeds | Manchester UTD |
Sat 18th Feb | 15:00 | Everton | Leeds |
Sat 25th Feb | 15:00 | Leeds | Southampton |
Sat 4th Mar | 15:00 | Chelsea | Leeds |
Sat 11th Mar | 15:00 | Leeds | Brighton |
Sat 18th Mar | 15:00 | Wolverhampton | Leeds |
Sat 1st Apr | 16:00 | Arsenal | Leeds |
Sat 8th Apr | 16:00 | Leeds | Crystal Palace |
Sat 15th Apr | 16:00 | Leeds | Liverpool |
Sat 22nd Apr | 16:00 | Fulham | Leeds |
Tue 25th Apr | 20:45 | Leeds | Leicester |
Sat 29th Apr | 16:00 | Bournemouth | Leeds |
Sat 6th May | 16:00 | Manchester City | Leeds |
Sat 13th May | 16:00 | Leeds | Newcastle |
Sat 20th May | 16:00 | West Ham | Leeds |
Sun 28th May | 17:00 | Leeds | Tottenham |
Date | Kickoff | Home Team | Away Team | Result |
---|---|---|---|---|
Sat 13th Aug | 15:00 | Southampton | Leeds | 2-2 |
Sat 6th Aug | 15:00 | Leeds | Wolverhampton | 2-1 |
Sun 22nd May | 16:00 | Brentford | Leeds | 1-2 |
Sun 15th May | 14:00 | Leeds | Brighton | 1-1 |
Wed 11th May | 19:30 | Leeds | Chelsea | 0-3 |
Sun 8th May | 14:00 | Arsenal | Leeds | 2-1 |
Sat 30th Apr | 17:30 | Leeds | Manchester City | 0-4 |
Mon 25th Apr | 20:00 | Crystal Palace | Leeds | 0-0 |
Sat 9th Apr | 15:00 | Watford | Leeds | 0-3 |
Sat 2nd Apr | 15:00 | Leeds | Southampton | 1-1 |
Fri 18th Mar | 20:00 | Wolverhampton | Leeds | 2-3 |
Sun 13th Mar | 14:00 | Leeds | Norwich | 2-1 |
Thu 10th Mar | 19:45 | Leeds | Aston Villa | 0-3 |
Sat 5th Mar | 12:30 | Leicester | Leeds | 1-0 |
Sat 26th Feb | 12:30 | Leeds | Tottenham | 0-4 |
Wed 23rd Feb | 19:45 | Liverpool | Leeds | 6-0 |
Sun 20th Feb | 14:00 | Leeds | Manchester UTD | 2-4 |
Sat 12th Feb | 15:00 | Everton | Leeds | 3-0 |
Wed 9th Feb | 20:00 | Aston Villa | Leeds | 3-3 |
Sat 22nd Jan | 15:00 | Leeds | Newcastle | 0-1 |
Sun 16th Jan | 14:00 | West Ham | Leeds | 2-3 |
Sun 9th Jan | 14:00 | West Ham | Leeds | 2-0 |
Sun 2nd Jan | 14:00 | Leeds | Burnley | 3-1 |
Date | Home Team | Away Team |
---|---|---|
Sun 21st Aug | Leeds | Chelsea |
Sat 27th Aug | Brighton | Leeds |
Date | Home Team | Away Team | Result |
---|---|---|---|
Sat 13th Aug | Southampton | Leeds | 2-2 |
Sat 6th Aug | Leeds | Wolverhampton | 2-1 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Manchester City | 2 | 6 |
2 | Arsenal | 2 | 6 |
3 | Brentford | 2 | 4 |
4 | Tottenham | 2 | 4 |
5 | Newcastle | 2 | 4 |
6 | Leeds | 2 | 4 |
7 | Chelsea | 2 | 4 |
8 | Brighton | 2 | 4 |
9 | Aston Villa | 2 | 3 |
10 | Nottingham Forest | 2 | 3 |
11 | Bournemouth | 2 | 3 |
12 | Fulham | 2 | 2 |
13 | Liverpool | 1 | 1 |
14 | Wolverhampton | 2 | 1 |
15 | Leicester | 2 | 1 |
16 | Southampton | 2 | 1 |
17 | Everton | 2 | 0 |
18 | Crystal Palace | 1 | 0 |
19 | West Ham | 2 | 0 |
20 | Manchester UTD | 2 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!