Premier League / Leeds United FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Leeds United FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Leeds United FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Home Team | Away Team |
---|---|---|
Sat 27th Feb | Leeds | Aston Villa |
Sat 6th Mar | West Ham | Leeds |
Date | Home Team | Away Team | Result |
---|---|---|---|
Tue 23rd Feb | Leeds | Southampton | 3-0 |
Fri 19th Feb | Wolverhampton | Leeds | 1-0 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Manchester City | 25 | 59 |
2 | Manchester UTD | 25 | 49 |
3 | Leicester | 25 | 49 |
4 | West Ham | 25 | 45 |
5 | Chelsea | 25 | 43 |
6 | Liverpool | 25 | 40 |
7 | Everton | 24 | 40 |
8 | Aston Villa | 23 | 36 |
9 | Tottenham | 24 | 36 |
10 | Leeds | 25 | 35 |
11 | Arsenal | 25 | 34 |
12 | Wolverhampton | 25 | 33 |
13 | Crystal Palace | 25 | 32 |
14 | Southampton | 25 | 30 |
15 | Burnley | 25 | 28 |
16 | Brighton | 25 | 26 |
17 | Newcastle | 25 | 25 |
18 | Fulham | 25 | 22 |
19 | West Brom | 25 | 14 |
20 | Sheffield UTD | 25 | 11 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!