Championship / Norwich City FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Norwich City FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Norwich City FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Kickoff | Home Team | Away Team |
---|---|---|---|
Tue 16th Aug | 19:45 | Norwich | Huddersfield |
Sat 20th Aug | 15:00 | Norwich | Millwall |
Sat 27th Aug | 12:30 | Sunderland | Norwich |
Tue 30th Aug | 19:45 | Birmingham | Norwich |
Sat 3rd Sep | 15:00 | Norwich | Coventry |
Sat 10th Sep | 15:00 | Burnley | Norwich |
Wed 14th Sep | 19:45 | Norwich | Bristol City |
Sat 17th Sep | 15:00 | Norwich | West Brom |
Sat 1st Oct | 15:00 | Blackpool | Norwich |
Tue 4th Oct | 20:00 | Reading | Norwich |
Sat 8th Oct | 15:00 | Norwich | Preston |
Sat 15th Oct | 15:00 | Watford | Norwich |
Tue 18th Oct | 19:45 | Norwich | Luton |
Sat 22nd Oct | 15:00 | Sheffield UTD | Norwich |
Sat 29th Oct | 15:00 | Norwich | Stoke City |
Wed 2nd Nov | 19:45 | Norwich | QPR |
Sat 5th Nov | 15:00 | Rotherham | Norwich |
Sat 12th Nov | 15:00 | Norwich | Middlesbrough |
Sat 10th Dec | 15:00 | Swansea | Norwich |
Sat 17th Dec | 15:00 | Norwich | Blackburn |
Mon 26th Dec | 15:00 | Luton | Norwich |
Thu 29th Dec | 19:45 | Norwich | Reading |
Sun 1st Jan | 15:00 | Norwich | Watford |
Sat 14th Jan | 15:00 | Preston | Norwich |
Sat 21st Jan | 15:00 | Coventry | Norwich |
Sat 28th Jan | 15:00 | Norwich | Birmingham |
Sat 4th Feb | 15:00 | Norwich | Burnley |
Sat 11th Feb | 15:00 | Bristol City | Norwich |
Tue 14th Feb | 19:45 | Norwich | Hull City |
Sat 18th Feb | 15:00 | Wigan | Norwich |
Sat 25th Feb | 15:00 | Norwich | Cardiff |
Sat 4th Mar | 15:00 | Millwall | Norwich |
Sat 11th Mar | 15:00 | Norwich | Sunderland |
Wed 15th Mar | 19:45 | Huddersfield | Norwich |
Sat 18th Mar | 15:00 | Stoke City | Norwich |
Sat 1st Apr | 16:00 | Norwich | Sheffield UTD |
Fri 7th Apr | 16:00 | Blackburn | Norwich |
Mon 10th Apr | 16:00 | Norwich | Rotherham |
Sat 15th Apr | 16:00 | Middlesbrough | Norwich |
Wed 19th Apr | 20:45 | QPR | Norwich |
Sat 22nd Apr | 16:00 | Norwich | Swansea |
Sat 29th Apr | 16:00 | West Brom | Norwich |
Sat 6th May | 16:00 | Norwich | Blackpool |
Date | Kickoff | Home Team | Away Team | Result |
---|---|---|---|---|
Sat 13th Aug | 15:00 | Hull City | Norwich | 2-1 |
Tue 9th Aug | 19:45 | Norwich | Birmingham | 2-2 |
Sat 6th Aug | 12:30 | Norwich | Wigan | 1-1 |
Sat 30th Jul | 15:00 | Cardiff | Norwich | 1-0 |
Sun 22nd May | 16:00 | Norwich | Tottenham | 0-5 |
Sun 15th May | 14:00 | Wolverhampton | Norwich | 1-1 |
Wed 11th May | 19:45 | Leicester | Norwich | 3-0 |
Sun 8th May | 14:00 | Norwich | West Ham | 0-4 |
Sat 30th Apr | 15:00 | Aston Villa | Norwich | 2-0 |
Sat 23rd Apr | 15:00 | Norwich | Newcastle | 0-3 |
Sat 16th Apr | 15:00 | Manchester UTD | Norwich | 3-2 |
Sun 10th Apr | 14:00 | Norwich | Burnley | 2-0 |
Sat 2nd Apr | 15:00 | Brighton | Norwich | 0-0 |
Sun 13th Mar | 14:00 | Leeds | Norwich | 2-1 |
Thu 10th Mar | 19:30 | Norwich | Chelsea | 1-3 |
Sat 5th Mar | 15:00 | Norwich | Brentford | 1-3 |
Wed 2nd Mar | 20:15 | Liverpool | Norwich | 2-1 |
Fri 25th Feb | 20:00 | Southampton | Norwich | 2-0 |
Sat 19th Feb | 15:00 | Liverpool | Norwich | 3-1 |
Sat 12th Feb | 17:30 | Norwich | Manchester City | 0-4 |
Wed 9th Feb | 19:45 | Norwich | Crystal Palace | 1-1 |
Sat 5th Feb | 15:00 | Wolverhampton | Norwich | 0-1 |
Fri 21st Jan | 20:00 | Watford | Norwich | 0-3 |
Sat 15th Jan | 15:00 | Norwich | Everton | 2-1 |
Wed 12th Jan | 19:45 | West Ham | Norwich | 2-0 |
Sun 9th Jan | 14:00 | Charlton | Norwich | 0-1 |
Date | Home Team | Away Team |
---|---|---|
Tue 16th Aug | Norwich | Huddersfield |
Sat 20th Aug | Norwich | Millwall |
Date | Home Team | Away Team | Result |
---|---|---|---|
Sat 13th Aug | Hull City | Norwich | 2-1 |
Tue 9th Aug | Norwich | Birmingham | 2-2 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Blackburn | 3 | 9 |
2 | Hull City | 3 | 7 |
3 | Watford | 3 | 7 |
4 | Millwall | 3 | 6 |
5 | Cardiff | 3 | 6 |
6 | Sunderland | 3 | 5 |
7 | Preston | 3 | 5 |
8 | Rotherham | 2 | 4 |
9 | Sheffield UTD | 3 | 4 |
10 | QPR | 3 | 4 |
11 | Burnley | 3 | 4 |
12 | Birmingham | 3 | 4 |
13 | Swansea | 3 | 4 |
14 | Huddersfield | 3 | 3 |
15 | Wigan | 3 | 3 |
16 | Stoke City | 3 | 3 |
17 | Blackpool | 3 | 3 |
18 | Reading | 3 | 3 |
19 | Middlesbrough | 3 | 2 |
20 | West Brom | 3 | 2 |
21 | Luton | 3 | 2 |
22 | Coventry | 2 | 1 |
23 | Bristol City | 3 | 1 |
24 | Norwich | 3 | 1 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!