Host Country: USA
The 23rd World Cup involves 48 teams who will play a total of 104 matches. These will be played in 16 venues located in 16 cities across the United States, and selected matches being played in Candada and Mexico.
Date of the Finals: June 11 - July 19
Number of Venues: 16 (16 Host Cities)
YEAR | WINNER |
2022 | Argentina |
2018 | France |
2014 | Germany |
2010 | Spain |
2006 | Italy |
2002 | Brazil |
1998 | France |
1994 | Brazil |
1990 | West Germany |
1986 | Argentina |
1982 | Italy |
1978 | Argentina |
1974 | West Germany |
1970 | Brazil |
1966 | England |
1962 | Brazil |
1958 | Brazil |
Won most by: Brazil - 5 times winners
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!