Host Country: USA
The 23rd World Cup involves 48 teams who will play a total of 104 matches. These will be played in 16 venues located in 16 cities across the United States, and selected matches being played in Candada and Mexico.
Date of the Finals: June 11 - July 19
Number of Venues: 16 (16 Host Cities)
Mexico | - | A2 |
A3 | - | A4 |
Canada | - | B2 |
D1 | - | D2 |
- |
- | ||
- |
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
- | ||
- |
Group A runners-up | - | Group B runners-up |
Group E winners | - | Group A/B/C/D/F third place |
Group F winners | - | Group C runners up |
Group C winners | - | Group F runners up |
Group I winners | - | Group C/D/F/G/H third place |
Group E runners up | - | Group I runners-up |
Group A winners | - | Group C/E/F/H/I third place |
Group L winners | - | Group E/H/I/J/K third place |
Group D winners | - | Group B/E/F/I/J third place |
Group G winners | - | Group A/E/H/I/J third place |
Group K runners-up | - | Group L runners-up |
Group H winners | - | Group J runners-up |
Group B winners | - | Group E/F/G/I/J third place |
Group J winners | - | Group H runners-up |
Group K winners | - | Group D/E/I/J/L third place |
Group D runners-up | - | Group G runners-up |
Winner match 74 | - | Winner match 77 |
Winner match 73 | - | Winner match 75 |
Winner match 76 | - | Winner match 78 |
Winner match 79 | - | Winner match 80 |
Winner match 83 | - | Winner match 84 |
Winner match 81 | - | Winner match 82 |
Winner match 86 | - | Winner match 88 |
Winner match 85 | - | Winner match 87 |
Winner match 89 | - | Winner match 90 |
Winner match 93 | - | Winner match 94 |
Winner match 91 | - | Winner match 92 |
Winner match 95 | - | Winner match 96 |
Winner match 97 | - | Winner match 98 |
Winner match 99 | - | Winner match 100 |
Loser match 101 | - | Loser match 102 |
Winner match 101 | - | Winner match 102 |
YEAR | WINNER |
2022 | Argentina |
2018 | France |
2014 | Germany |
2010 | Spain |
2006 | Italy |
2002 | Brazil |
1998 | France |
1994 | Brazil |
1990 | West Germany |
1986 | Argentina |
1982 | Italy |
1978 | Argentina |
1974 | West Germany |
1970 | Brazil |
1966 | England |
1962 | Brazil |
1958 | Brazil |
Won most by: Brazil - 5 times winners
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!