Championship / Cardiff City FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Cardiff City FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Cardiff City FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Kickoff | Home Team | Away Team |
---|---|---|---|
Sat 3rd May | 12:30 | Norwich City | Cardiff City |
Date | Kickoff | Home Team | Away Team | Result |
---|---|---|---|---|
Sat 26th Apr | 15:00 | Cardiff City | West Bromwich Albion | 0-0 |
Mon 21st Apr | 15:00 | Cardiff City | Oxford United | 1-1 |
Fri 18th Apr | 17:30 | Sheffield United | Cardiff City | 2-0 |
Sat 12th Apr | 15:00 | Cardiff City | Stoke City | 0-1 |
Tue 8th Apr | 19:45 | Preston North End | Cardiff City | 2-2 |
Sat 5th Apr | 15:00 | Queens Park Rangers | Cardiff City | 0-0 |
Sat 29th Mar | 15:00 | Cardiff City | Sheffield Wednesday | 1-1 |
Sat 15th Mar | 15:00 | Blackburn Rovers | Cardiff City | 1-2 |
Tue 11th Mar | 19:45 | Cardiff City | Luton Town | 1-2 |
Sat 8th Mar | 15:00 | Sunderland | Cardiff City | 2-1 |
Tue 4th Mar | 19:45 | Cardiff City | Burnley | 1-2 |
Fri 28th Feb | 20:00 | Aston Villa | Cardiff City | 2-0 |
Tue 25th Feb | 19:45 | Cardiff City | Hull City | 1-0 |
Sat 22nd Feb | 12:30 | Plymouth Argyle | Cardiff City | 1-1 |
Sat 15th Feb | 12:30 | Cardiff City | Bristol City | 1-1 |
Tue 11th Feb | 19:45 | Portsmouth | Cardiff City | 2-1 |
Sat 8th Feb | 15:00 | Stoke City | Cardiff City | 3-3 |
Sat 1st Feb | 15:00 | Leeds United | Cardiff City | 7-0 |
Sat 25th Jan | 15:00 | Cardiff City | Derby County | 2-1 |
Tue 21st Jan | 20:00 | Millwall | Cardiff City | 2-2 |
Sat 18th Jan | 12:30 | Cardiff City | Swansea City | 3-0 |
Tue 14th Jan | 19:45 | Cardiff City | Watford | 1-1 |
Thu 9th Jan | 19:00 | Sheffield United | Cardiff City | 0-1 |
Sat 4th Jan | 15:00 | Middlesbrough | Cardiff City | 1-1 |
Wed 1st Jan | 15:00 | Cardiff City | Coventry City | 1-1 |
Sun 29th Dec | 15:00 | Watford | Cardiff City | 1-2 |
Thu 26th Dec | 15:00 | Oxford United | Cardiff City | 3-2 |
Sat 21st Dec | 15:00 | Cardiff City | Sheffield United | 0-2 |
Sat 14th Dec | 15:00 | Stoke City | Cardiff City | 2-2 |
Wed 11th Dec | 19:45 | Cardiff City | Preston North End | 0-2 |
Sat 30th Nov | 15:00 | Coventry City | Cardiff City | 2-2 |
Wed 27th Nov | 19:45 | Cardiff City | Queens Park Rangers | 0-2 |
Sat 23rd Nov | 12:30 | Sheffield Wednesday | Cardiff City | 1-1 |
Sat 9th Nov | 12:30 | Cardiff City | Blackburn Rovers | 1-3 |
Wed 6th Nov | 20:00 | Luton Town | Cardiff City | 1-0 |
Sat 2nd Nov | 15:00 | Cardiff City | Norwich City | 2-1 |
Sat 26th Oct | 15:00 | West Bromwich Albion | Cardiff City | 0-0 |
Tue 22nd Oct | 19:45 | Cardiff City | Portsmouth | 2-0 |
Sat 19th Oct | 12:30 | Cardiff City | Plymouth Argyle | 5-0 |
Sun 6th Oct | 15:00 | Bristol City | Cardiff City | 1-1 |
Tue 1st Oct | 19:45 | Cardiff City | Millwall | 1-0 |
Sat 28th Sep | 15:00 | Hull City | Cardiff City | 4-1 |
Sat 21st Sep | 15:00 | Cardiff City | Leeds United | 0-2 |
Sat 14th Sep | 15:00 | Derby County | Cardiff City | 1-0 |
Sat 31st Aug | 12:30 | Cardiff City | Middlesbrough | 0-2 |
Wed 28th Aug | 19:45 | Cardiff City | Southampton | 3-5 |
Sun 25th Aug | 15:00 | Swansea City | Cardiff City | 1-1 |
Sat 17th Aug | 15:00 | Burnley | Cardiff City | 5-0 |
Tue 13th Aug | 19:45 | Cardiff City | Bristol Rovers | 2-0 |
Sat 10th Aug | 12:30 | Cardiff City | Sunderland | 0-2 |
Date | Home Team | Away Team |
---|---|---|
Sat 3rd May | Norwich City | Cardiff City |
Date | Home Team | Away Team | Result |
---|---|---|---|
Sat 26th Apr | Cardiff City | West Bromwich Albion | 0-0 |
Mon 21st Apr | Cardiff City | Oxford United | 1-1 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leeds United | 45 | 97 |
2 | Burnley | 45 | 97 |
3 | Sheffield United | 45 | 89 |
4 | Sunderland | 45 | 76 |
5 | Bristol City | 45 | 67 |
6 | Coventry City | 45 | 66 |
7 | Millwall | 45 | 66 |
8 | Blackburn Rovers | 45 | 65 |
9 | Middlesbrough | 45 | 64 |
10 | West Bromwich Albion | 45 | 61 |
11 | Swansea City | 45 | 60 |
12 | Sheffield Wednesday | 45 | 57 |
13 | Watford | 45 | 56 |
14 | Norwich City | 45 | 54 |
15 | Queens Park Rangers | 45 | 53 |
16 | Portsmouth | 45 | 53 |
17 | Oxford United | 45 | 52 |
18 | Stoke City | 45 | 50 |
19 | Derby County | 45 | 49 |
20 | Preston North End | 45 | 49 |
21 | Luton Town | 45 | 49 |
22 | Hull City | 45 | 48 |
23 | Plymouth Argyle | 45 | 46 |
24 | Cardiff City | 45 | 44 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!