Championship / Cardiff City FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Cardiff City FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Cardiff City FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Home Team | Away Team |
---|---|---|
Sat 26th Apr | Cardiff City | West Bromwich Albion |
Sat 3rd May | Norwich City | Cardiff City |
Date | Home Team | Away Team | Result |
---|---|---|---|
Mon 21st Apr | Cardiff City | Oxford United | 0-0 |
Fri 18th Apr | Sheffield United | Cardiff City | 2-0 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leeds United | 43 | 91 |
2 | Burnley | 43 | 91 |
3 | Sheffield United | 43 | 86 |
4 | Sunderland | 43 | 76 |
5 | Bristol City | 43 | 67 |
6 | Coventry City | 43 | 66 |
7 | Middlesbrough | 43 | 63 |
8 | West Bromwich Albion | 43 | 60 |
9 | Millwall | 43 | 60 |
10 | Blackburn Rovers | 43 | 59 |
11 | Swansea City | 43 | 57 |
12 | Watford | 43 | 56 |
13 | Norwich City | 43 | 53 |
14 | Queens Park Rangers | 43 | 53 |
15 | Sheffield Wednesday | 43 | 53 |
16 | Stoke City | 43 | 50 |
17 | Preston North End | 43 | 49 |
18 | Portsmouth | 43 | 49 |
19 | Oxford United | 43 | 48 |
20 | Hull City | 43 | 45 |
21 | Derby County | 43 | 43 |
22 | Luton Town | 43 | 43 |
23 | Cardiff City | 43 | 42 |
24 | Plymouth Argyle | 43 | 40 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!