 
National League South / Enfield Town FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Enfield Town FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Enfield Town FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Enfield Town Football Club is based in Enfield, Greater London. Established in 2001 as a fan-led breakaway from Enfield FC, their home ground is the Queen Elizabeth II Stadium. Their nickname is the Towners.
Club Name:
Club Address:
Enfield Town FC
 Queen Elizabeth II Stadium
					 Donkey Lane
					 Enfield
					 London
										 Donkey Lan
Telephone:
EN1 3PL
Stadium:
Capacity:
Address:
Queen Elizabeth II Stadium
2,500
Donkey Lane, Enfield, London EN1 3PL
Club Founded:
Team Colours:
2001
White and Blue
From the M25: Head towards London on the A10 from junction 25. Turn right into Carterhatch Lane at the Halfway House pub. Donkey Lane is first left after the pub.
From London/North Circular Road: Head north up the A10 and turn left into Carterhatch Lane at the Halfway House pub. Donkey Lane is first left after the pub.
Enfield Town, Brimsdown (then 191 bus) and Southbury are the three nearest train stations to the stadium. Both Enfield and Brimsdown have step free access.
The following Buses stop within easy walking distance, 191,217, 307, 317, 617, 629, W10.
| Date | Home Team | Away Team | 
|---|---|---|
| Sat 1st Nov | Enfield Town | Eastbourne Borough | 
| Tue 4th Nov | Dorking Wanderers | Enfield Town | 
| Date | Home Team | Away Team | Result | 
|---|---|---|---|
| Sat 25th Oct | Horsham | Enfield Town | 1-0 | 
| Tue 21st Oct | Enfield Town | Ebbsfleet United | 3-1 | 
| Pos | Team | Pld | Pts | 
|---|---|---|---|
| 1 | Hornchurch | 13 | 31 | 
| 2 | Weston Super Mare | 13 | 29 | 
| 3 | AFC Totton | 13 | 25 | 
| 4 | Hemel Hempstead | 13 | 25 | 
| 5 | Torquay United | 14 | 24 | 
| 6 | Maidstone | 14 | 23 | 
| 7 | Horsham | 14 | 22 | 
| 8 | Dorking Wanderers | 14 | 22 | 
| 9 | Worthing | 13 | 21 | 
| 10 | Maidenhead United | 14 | 21 | 
| 11 | Chesham United | 14 | 20 | 
| 12 | Ebbsfleet United | 13 | 19 | 
| 13 | Dover | 16 | 18 | 
| 14 | Chelmsford | 13 | 18 | 
| 15 | Hampton & Richmond | 13 | 16 | 
| 16 | Tonbridge Angels | 13 | 15 | 
| 17 | Dagenham & Redbridge | 14 | 14 | 
| 18 | Bath City | 13 | 13 | 
| 19 | Farnborough | 13 | 12 | 
| 20 | Enfield Town | 13 | 12 | 
| 21 | Slough Town | 13 | 12 | 
| 22 | Salisbury | 13 | 11 | 
| 23 | Eastbourne Borough | 13 | 8 | 
| 24 | Chippenham Town | 13 | 6 | 
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!